Wheel hub conversion kit Audi 80 S2 with 82mm wheel bearing
£289.00 – £550.00 inc VAT
Available in 10-14 working days from order. Special order terms apply.
Wheel hub conversion kit, front or rear Audi 80 S2 with 82mm wheel bearing ( for 75mm bearing please check our other listing )
Please email us your chassis number so we can check fitment before ordering via [email protected]
Wheel hub conversion kit to a bolt circle of 5×112 for the front axle of the Audi 80 and 90 series with an 82 wheel bearing diameter.
The wheel hubs were produced to fit precisely and can be installed with the original wheel bolts. They are also completely galvanized and therefore very durable.
The wheel hubs can be installed plug & play – without adapters etc.
The perfect solution for driving rims with a bolt circle of 5×112.
The use of these wheel hubs on public roads usually requires
individual acceptance in accordance with Section 21 StVZO by an officially recognized expert. We therefore provide the required material certificate in the scope of delivery for individual acceptance.
Outer diameter 1 [mm]:43mm
Outer diameter 2 [mm]:131mm
Required quantity:1
Width (mm]:92.3mm
Installation side:Front axle on both sides
Rim hole number:5 -hole
Thread size:M14x1.5
Manufacturer approval:Special parts
Hole circle Ø [mm]:112mm
multi-part:two parts
Unit of measure:Sentence
Number of teeth:38
Admission type:subject to registration
P/N 46859 to fit :
Manufacturer | Model | type | Leistung | Hubraum | year of construction | HSN TSN | restrictions |
---|---|---|---|---|---|---|---|
AUDI | 80 B4 Avant (8C5) | 2.0 E 16V quattro | 140 hp | 1984 cc | 09/1991 – 01/1996 – | 0588 573 | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
AUDI | 80 B4 Avant (8C5) | 2.0 quattro | 107 hp | 1984 cc | 09/1991 – 01/1996 – | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
|
AUDI | 80 B4 Avant (8C5) | 2.3 E quattro | 133 hp | 2309 cc | 09/1991 – 01/1996 – | 0588 547 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Avant (8C5) | 2.6 quattro | 150 hp | 2598 cc | 09/1991 – 01/1996 – | 0588 565 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Avant (8C5) | 2.8 quattro | 174 hp | 2771 cc | 09/1991 – 01/1996 – | 0588 549 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Avant (8C5) | S2 quattro | 230 hp | 2226 cc | 09/1991 – 01/1996 – | 0588 575 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Saloon (8C2) | 2.0 E 16V quattro | 140 hp | 1984 cc | 09/1991 – 07/1995 – | 0588 561 | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
AUDI | 80 B4 Saloon (8C2) | 2.0 E quattro | 115 hp | 1984 cc | 09/1991 – 07/1995 – | 0588 537 | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
AUDI | 80 B4 Saloon (8C2) | 2.3 E quattro | 133 hp | 2309 cc | 09/1991 – 07/1995 – | 0588 539 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Saloon (8C2) | 2.6 quattro | 150 hp | 2598 cc | 09/1991 – 07/1995 – | 0588 563 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Saloon (8C2) | 2.8 quattro | 174 hp | 2771 cc | 09/1991 – 07/1995 – | 0588 521 | Rim size [inch]: 16 inches |
AUDI | 80 B4 Saloon (8C2) | S2 quattro | 230 hp | 2226 cc | 09/1991 – 07/1995 – | 0588 574 | Rim size [inch]: 16 inches |
AUDI | COUPE B3 (89, 8B3) | 2.3 quattro | 136 hp | 2309 cc | 10/1988 – 12/1996 – | 0588 433 0588 446 |
Rim size [inch]: 16 inches |
AUDI | COUPE B3 (89, 8B3) | 2.3 quattro | 134 hp | 2309 cc | 10/1988 – 12/1996 – | 0588 497 | Rim size [inch]: 16 inches |
AUDI | COUPE B3 (89, 8B3) | 2.6 quattro | 150 hp | 2598 cc | 10/1988 – 12/1996 – | 0588 566 | Rim size [inch]: 16 inches |
AUDI | COUPE B3 (89, 8B3) | 2.8 quattro | 174 hp | 2771 cc | 10/1988 – 12/1996 – | 0588 523 | Rim size [inch]: 16 inches |
AUDI | COUPE B3 (89, 8B3) | S2 quattro | 220 hp | 2226 cc | 10/1988 – 12/1996 – | 0588 503 | Rim size [inch]: 16 inches |
AUDI | COUPE B3 (89, 8B3) | S2 quattro | 230 hp | 2226 cc | 10/1988 – 12/1996 – | 0588 569 | Rim size [inch]: 16 inches |
Wheel Hub conversion kit front and rear : 895 407 615A
Manufacturer | Model | type | Performance | displacement | year of construction | HSN TSN | restrictions |
---|---|---|---|---|---|---|---|
AUDI | 80 B4 Avant (8C5) | 2.0 E | 115 hp | 1984 cc | 09/1991 – 01/1996 – | 0588 545 | |
AUDI | 80 B4 Avant (8C5) | 2.3 E | 133 hp | 2309 cc | 09/1991 – 01/1996 – | 0588 546 | |
AUDI | 80 B4 Saloon (8C2) | 2.0 | 90 hp | 1984 cc | 09/1991 – 07/1995 – | 0588 519 | |
AUDI | 80 B4 Saloon (8C2) | 2.0 E | 115 hp | 1984 cc | 09/1991 – 07/1995 – | 0588 536 | |
AUDI | 80 B4 Saloon (8C2) | 2.0 E 16V quattro | 140 hp | 1984 cc | 09/1991 – 07/1995 – | 0588 561 | |
AUDI | 80 B4 Saloon (8C2) | 2.0 E quattro | 115 hp | 1984 cc | 09/1991 – 07/1995 – | 0588 537 | |
AUDI | COUPE B3 (89, 8B3) | 2.0 | 115 hp | 1984 cc | 10/1988 – 12/1996 – | 0588 501 | |
AUDI | COUPE B3 (89, 8B3) | 2.0 16 V | 140 hp | 1984 cc | 10/1988 – 12/1996 – | 0588 557 |