Mk1 Golf G60 280mm Front Brake Carrier – Plug and Play ( 75mm between bolts )
£195.00 – £450.00 inc VAT
G60 280mm Brake caliper carrier set for Golf 1, Plug & Play
complete set of brake caliper holders for G60 brakes, front axle, suitable for VW Golf 1 models, for installing a 280 mm brake disc.
These carriers have been specifically produced to allow fitment of the 280 G60 lucas caliper without need for an adapter.
Full brake 280mm G60 kits with either plain discs or grooved discs.
for brake disc diameter [mm]:280mm
Required quantity:1
Brake type:Disc brake
Installation side:Front axle
Manufacturer approval:Special parts
multi-part:two parts
Unit of measure:Sentence
“In Stock” expected delivery 10-14 working days from order.
SKU: 111,004,001
Categories: Golf Mk1 / Mk2 / Mk3, Special Parts, Brake Kits
Tags: Mk1 Golf, G60 carrier, G60 Carrier mk1 golf, Mk1 G60 conversion, mk1 280mm carrier, G60 arrier

£590.00 inc VAT
Brake conversion kit, VA Front, G60 brake for VW Golf 1 Cabrio, calipers, brackets, discs, Brembo, without adapter, 280 mm
Shop by Product Type, Golf Mk1 / Mk2 / Mk3, Special Parts, Brake KitsBrake conversion kit, front axle, G60 brake, double piston, VW Golf 2/3, Corrado, 280 mm, Girling, 4 x 100
The perfect repair solution for the front axle of the VW Golf 2/3, Corrado, brake system: Girling, G-60 brake with double piston (280 mm, 4 x 100): Complete brake set including calipers, brackets, discs, pads. Scope of delivery: 2x brake disc 4x brake pad including accessories 2x brake caliper 2x brake caliper holderInstallation side:front axle
Brake caliper design:brake caliper (2-piston)
Brake disc type:ventilated
Material:cast iron
Quality:cross-cut
Wear warning contact:including wear warning contact
Number of holes:4
Bolt circle diameter [mm]:100 mm
Centering diameter [mm]:60 mm
Supplementary Article/Supplementary Info 2:with anti-squeak plate
Outer diameter [mm]:280 mm
Bore diameter [mm]:14.5 mm
Width [mm]:145.0 mm
Brake disc thickness [mm]:25 mm
Thickness [mm]:19.5 mm
Height [mm]:42 mm, 71.0 mm
Inner diameter 1 [mm]:139 mm
Minimum thickness [mm]:22 mm
multi-part:multi-part
Unit of measure:Sentence
required quantity:1
Manufacturer approval:Special Parts
Piston diameter 1 [mm]:40 mm
Piston diameter 2 [mm]:45 mm
£590.00 inc VAT

£289.00 – £550.00 inc VAT
Wheel hub conversion kit Audi 80 S2 with 82mm wheel bearing
Shop by Product Type, Special Parts, Hubs
Available in 10-14 working days from order. Special order terms apply.
Wheel hub conversion kit, front or rear Audi 80 S2 with 82mm wheel bearing ( for 75mm bearing please check our other listing )
Please email us your chassis number so we can check fitment before ordering via [email protected]
Wheel hub conversion kit to a bolt circle of 5x112 for the front axle of the Audi 80 and 90 series with an 82 wheel bearing diameter.
The wheel hubs were produced to fit precisely and can be installed with the original wheel bolts. They are also completely galvanized and therefore very durable.
The wheel hubs can be installed plug & play - without adapters etc.
The perfect solution for driving rims with a bolt circle of 5x112.
The use of these wheel hubs on public roads usually requires
individual acceptance in accordance with Section 21 StVZO by an officially recognized expert. We therefore provide the required material certificate in the scope of delivery for individual acceptance.
Outer diameter 1 [mm]:43mm
Outer diameter 2 [mm]:131mm
Required quantity:1
Width (mm]:92.3mm
Installation side:Front axle on both sides
Rim hole number:5 -hole
Thread size:M14x1.5
Manufacturer approval:Special parts
Hole circle Ø [mm]:112mm
multi-part:two parts
Unit of measure:Sentence
Number of teeth:38
Admission type:subject to registration
P/N 46859 to fit :
Wheel Hub conversion kit front and rear : 895 407 615A
£289.00 – £550.00 inc VAT
| Manufacturer | Model | type | Leistung | Hubraum | year of construction | HSN TSN | restrictions |
|---|---|---|---|---|---|---|---|
| AUDI | 80 B4 Avant (8C5) | 2.0 E 16V quattro | 140 hp | 1984 cc | 09/1991 - 01/1996 - | 0588 573 | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
| AUDI | 80 B4 Avant (8C5) | 2.0 quattro | 107 hp | 1984 cc | 09/1991 - 01/1996 - | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 | |
| AUDI | 80 B4 Avant (8C5) | 2.3 E quattro | 133 hp | 2309 cc | 09/1991 - 01/1996 - | 0588 547 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Avant (8C5) | 2.6 quattro | 150 hp | 2598 cc | 09/1991 - 01/1996 - | 0588 565 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Avant (8C5) | 2.8 quattro | 174 hp | 2771 cc | 09/1991 - 01/1996 - | 0588 549 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Avant (8C5) | S2 quattro | 230 hp | 2226 cc | 09/1991 - 01/1996 - | 0588 575 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Saloon (8C2) | 2.0 E 16V quattro | 140 hp | 1984 cc | 09/1991 - 07/1995 - | 0588 561 | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
| AUDI | 80 B4 Saloon (8C2) | 2.0 E quattro | 115 hp | 1984 cc | 09/1991 - 07/1995 - | 0588 537 | Rim size [inch]: 16 inches Chassis number (VIN) from: 8C-S-000 001 |
| AUDI | 80 B4 Saloon (8C2) | 2.3 E quattro | 133 hp | 2309 cc | 09/1991 - 07/1995 - | 0588 539 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Saloon (8C2) | 2.6 quattro | 150 hp | 2598 cc | 09/1991 - 07/1995 - | 0588 563 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Saloon (8C2) | 2.8 quattro | 174 hp | 2771 cc | 09/1991 - 07/1995 - | 0588 521 | Rim size [inch]: 16 inches |
| AUDI | 80 B4 Saloon (8C2) | S2 quattro | 230 hp | 2226 cc | 09/1991 - 07/1995 - | 0588 574 | Rim size [inch]: 16 inches |
| AUDI | COUPE B3 (89, 8B3) | 2.3 quattro | 136 hp | 2309 cc | 10/1988 - 12/1996 - | 0588 433 0588 446 | Rim size [inch]: 16 inches |
| AUDI | COUPE B3 (89, 8B3) | 2.3 quattro | 134 hp | 2309 cc | 10/1988 - 12/1996 - | 0588 497 | Rim size [inch]: 16 inches |
| AUDI | COUPE B3 (89, 8B3) | 2.6 quattro | 150 hp | 2598 cc | 10/1988 - 12/1996 - | 0588 566 | Rim size [inch]: 16 inches |
| AUDI | COUPE B3 (89, 8B3) | 2.8 quattro | 174 hp | 2771 cc | 10/1988 - 12/1996 - | 0588 523 | Rim size [inch]: 16 inches |
| AUDI | COUPE B3 (89, 8B3) | S2 quattro | 220 hp | 2226 cc | 10/1988 - 12/1996 - | 0588 503 | Rim size [inch]: 16 inches |
| AUDI | COUPE B3 (89, 8B3) | S2 quattro | 230 hp | 2226 cc | 10/1988 - 12/1996 - | 0588 569 | Rim size [inch]: 16 inches |
| Manufacturer | Model | type | Performance | displacement | year of construction | HSN TSN | restrictions |
|---|---|---|---|---|---|---|---|
| AUDI | 80 B4 Avant (8C5) | 2.0 E | 115 hp | 1984 cc | 09/1991 - 01/1996 - | 0588 545 | |
| AUDI | 80 B4 Avant (8C5) | 2.3 E | 133 hp | 2309 cc | 09/1991 - 01/1996 - | 0588 546 | |
| AUDI | 80 B4 Saloon (8C2) | 2.0 | 90 hp | 1984 cc | 09/1991 - 07/1995 - | 0588 519 | |
| AUDI | 80 B4 Saloon (8C2) | 2.0 E | 115 hp | 1984 cc | 09/1991 - 07/1995 - | 0588 536 | |
| AUDI | 80 B4 Saloon (8C2) | 2.0 E 16V quattro | 140 hp | 1984 cc | 09/1991 - 07/1995 - | 0588 561 | |
| AUDI | 80 B4 Saloon (8C2) | 2.0 E quattro | 115 hp | 1984 cc | 09/1991 - 07/1995 - | 0588 537 | |
| AUDI | COUPE B3 (89, 8B3) | 2.0 | 115 hp | 1984 cc | 10/1988 - 12/1996 - | 0588 501 | |
| AUDI | COUPE B3 (89, 8B3) | 2.0 16 V | 140 hp | 1984 cc | 10/1988 - 12/1996 - | 0588 557 |
£289.00 – £550.00 inc VAT











